The Toyota RAV4 is the best-selling vehicle in Cyprus again.
According to data shared with us by our local partners SEMO Cyprus and INNOSOFT, the Cyprus new car market rallies back to just -29.5% year-on-year in May and 790 registrations. This is a drastic improvement on the -77.9% of April and it makes Cyprus the best performing market in Europe in May. The year-to-date tally is now down -26.4% to 3.944. This month the Toyota RAV4 (+37.1%) surges to repeat as the best-selling vehicle in the country, eclipsing the Kia Sportage (+38.2%) for just one unit while the Hyundai Kona (+171.4%) is up 10 spots on April to complete an extremely dynamic podium. The Toyota Yaris (stable) and C-HR (-49.2%) round out the Top 5, which means the Japanese carmaker now monopolises the YTD podium with the C-HR at #1, the Yaris at #2 and the RAV4 equal #3 with the Hyundai Tucson… The VW T-Cross (+420%), Jeep Renegade (+228.6%) and Kia Stonic (+4.2%) also post year-on-year gains in the remainder of a May Top 10 that has no less than 9 SUVs. The Seat Arona breaks into the YTD Top 30.
Previous month: Cyprus April 2020: Toyota RAV4 and C-HR top market down -77.9%
One year ago: Cyprus May 2019: VW T-Roc scores first monthly win in the world
Full May 2020 Top 30 models ranking below.
Note: This ranking features the YTD Top 30 models ordered based on their May 2020 sales and may therefore not be 100% accurate.
Cyprus May 2020 – models:
Pos | Model | May-20 | % | /19 | Apr | 2020 | % | /19 | Pos | FY19 |
1 | Toyota RAV4 | 48 | 6.1% | 37.1% | 1 | 148 | 3.8% | 68.2% | 4 | 11 |
2 | Kia Sportage | 47 | 5.9% | 38.2% | – | 123 | 3.1% | -25.0% | 7 | 6 |
3 | Hyundai Kona | 38 | 4.8% | 171.4% | 13 | 92 | 2.3% | -34.3% | 12 | 12 |
4 | Toyota Yaris | 33 | 4.2% | 0.0% | 9 | 156 | 4.0% | -30.0% | 2 | 1 |
5 | Toyota C-HR | 32 | 4.1% | -49.2% | 2 | 166 | 4.2% | -24.9% | 1 | 5 |
6 | Nissan Qashqai | 29 | 3.7% | -45.3% | 4 | 127 | 3.2% | -46.4% | 6 | 2 |
7 | Hyundai Tucson | 26 | 3.3% | -39.5% | 13 | 148 | 3.8% | -7.5% | 3 | 7 |
8 | VW T-Cross | 26 | 3.3% | 420.0% | 5 | 109 | 2.8% | 2080.0% | 10 | 18 |
9 | Kia Stonic | 25 | 3.2% | 4.2% | – | 147 | 3.7% | -45.6% | 5 | 3 |
10 | Jeep Renegade | 23 | 2.9% | 228.6% | 18 | 102 | 2.6% | 27.5% | 11 | 13 |
11 | VW Golf | 21 | 2.7% | 23.5% | 13 | 56 | 1.4% | -33.3% | 19 | 16 |
12 | Nissan Juke | 19 | 2.4% | -20.8% | 9 | 88 | 2.2% | -35.8% | 13 | 14 |
13 | Kia Ceed | 17 | 2.2% | 0.0% | – | 49 | 1.2% | -78.9% | 23 | 8 |
14 | Renault Captur | 16 | 2.0% | -51.5% | 18 | 78 | 2.0% | 66.0% | 14 | 15 |
15 | VW T-Roc | 13 | 1.6% | -83.1% | 3 | 110 | 2.8% | -43.3% | 9 | 4 |
16 | Range Rover Evoque | 13 | 1.6% | 18.2% | 21 | 65 | 1.6% | 30.0% | 15 | 30 |
17 | Toyota Corolla | 13 | 1.6% | -35.0% | 13 | 62 | 1.6% | 5.1% | 17 | 20 |
18 | Seat Arona | 12 | 1.5% | n/a | 51 | 41 | 1.0% | 95.2% | 28 | n/a |
19 | Nissan X-Trail | 10 | 1.3% | 400.0% | 21 | 49 | 1.2% | -29.0% | 22 | 22 |
20 | Audi Q3 | 10 | 1.3% | 25.0% | 13 | 47 | 1.2% | 161.1% | 24 | 29 |
21 | Porsche Cayenne | 10 | 1.3% | 400.0% | 5 | 44 | 1.1% | 1000.0% | 27 | n/a |
22 | Mitsubishi Eclipse Cross | 10 | 1.3% | new | n/a | 40 | 1.0% | new | 30 | n/a |
23 | Toyota Aygo | 9 | 1.1% | -40.0% | – | 45 | 1.1% | 4.6% | 26 | n/a |
24 | Volvo XC40 | 8 | 1.0% | 60.0% | 5 | 55 | 1.4% | -8.3% | 20 | 19 |
25 | BMW X1 | 7 | 0.9% | -46.2% | 9 | 62 | 1.6% | -3.1% | 16 | 28 |
26 | Kia Picanto | 7 | 0.9% | -22.2% | – | 57 | 1.4% | -26.9% | 18 | 23 |
27 | Nissan Micra | 7 | 0.9% | -76.7% | – | 40 | 1.0% | -14.9% | 29 | 21 |
28 | Kia Rio | 6 | 0.8% | -84.2% | – | 113 | 2.9% | -37.6% | 8 | 10 |
29 | Ford Focus | 6 | 0.8% | -45.4% | 5 | 45 | 1.1% | 7.1% | 25 | n/a |
30 | Mitsubishi ASX | 5 | 0.6% | new | 9 | 49 | 1.2% | new | 21 | n/a |
Source: INNOSOFT